| Population | Greeneville town, Tennessee | Tennessee |
|---|
| Total Population | 15,198 | 5,689,283 |
| Male | 45.8% | 48.7% |
| Female | 54.2% | 51.3% |
| 18 years and over | 78.7% | 75.4% |
| 65 years and over | 20.4% | 12.4% |
| Married Persons | 53.7% | 56.2% |
| Single Persons | 46.3% | 43.8% |
| Median Age | 41.0 | 35.9 |
| Average Family Size | 2.78 | 2.99 |
| Ethnicity |
| White | 92.6% | 81.2% |
| Black or African American | 6.0% | 16.8% |
| American Indian and Alaska Native | 0.4% | 0.7% |
| Asian | 0.6% | 1.2% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 1.0% | 1.3% |
| Hispanic or Latino (of any race) | 1.5% | 2.2% |
| Housing Characteristics | Greeneville town, Tennessee | Tennessee |
|---|
| Total Housing Units | 7,312 | 2,439,443 |
| Median Home Cost | $86,500 | $93,000 |
| Number of Households | 6,641 | 2,232,905 |
| Persons per Household | 2.18 | 2.48 |
| Economic Characteristics | Greeneville town, Tennessee | Tennessee |
|---|
| Median Household Income | $25,999 | $36,360 |
| Per Capita Income | $17,126 | $19,393 |
| In Labor Force | 55.2% | 63.5% |
| Families below poverty level | 16.5% | 10.3% |
| Education Characteristics | Greeneville town, Tennessee | Tennessee |
|---|
| School Enrollment |
| Elementary School Enrollment | 1,517 | 650,037 |
| High School Enrollment | 745 | 309,224 |
| College or Graduate School | 634 | 287,550 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 32.7% | 31.6% |
| Associates Degree | 4.0% | 4.7% |
| Bachelor's Degree | 12.2% | 12.8% |
| Graduate or Professional Degree | 8.2% | 6.8% |
Data provided by the 2000 U.S. Census